<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ross &#38; Ross International &#187; Sales</title>
	<atom:link href="http://www.rossross.com/category/sales/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rossross.com</link>
	<description>rossross.com</description>
	<lastBuildDate>Thu, 15 Dec 2011 23:26:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>5 Tips to Increase Sales Productivity This Quarter</title>
		<link>http://www.rossross.com/5-tips-to-increase-sales-productivity</link>
		<comments>http://www.rossross.com/5-tips-to-increase-sales-productivity#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:11:12 +0000</pubDate>
		<dc:creator>barryross</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Productivity]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[90-Day Plan]]></category>
		<category><![CDATA[Sales Tips]]></category>

		<guid isPermaLink="false">http://www.rossross.com/?p=843</guid>
		<description><![CDATA[Many Small and Mid-sized Businesses (SMBs)  are looking for ways to Increase their Sales Productivity over the next few months. We have always been told (and believe) that &#8220;If you do a few things well, you will be successful.&#8221; The following 5 easy-to-implement Tips should significantly increase your sales and reduce your cost of sales. [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.rossross.com/5-tips-to-increase-sales-productivity' addthis:title='5 Tips to Increase Sales Productivity This Quarter ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.rossross.com/5-tips-to-increase-sales-productivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Productivity Tip: Measure Key Sales and Marketing Ratios</title>
		<link>http://www.rossross.com/sales-productivity-tip-measure-key-sales-and-marketing-ratios</link>
		<comments>http://www.rossross.com/sales-productivity-tip-measure-key-sales-and-marketing-ratios#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:30:29 +0000</pubDate>
		<dc:creator>barryross</dc:creator>
				<category><![CDATA[Field Sales]]></category>
		<category><![CDATA[Inside Sales]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Productivity]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Marketing Productivity]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.rossross.com/blog/?p=604</guid>
		<description><![CDATA[William Hewlett, Co-Founder of Hewlett-Packard often said: &#8220;What gets measured gets done.&#8221; You can increase Sales Productivity if you focus on Tracking, Reporting and Reviewing these Metrics on a regular basis. Five Key Sales &#38; Marketing Metrics Closed Sales Ratio Qualified Lead Ratio Pre-Qualified Lead Ratio Marketing Response Ratio Sales Cycle Ratio Here are the [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.rossross.com/sales-productivity-tip-measure-key-sales-and-marketing-ratios' addthis:title='Sales Productivity Tip: Measure Key Sales and Marketing Ratios ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.rossross.com/sales-productivity-tip-measure-key-sales-and-marketing-ratios/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Business Managment Reporting Tool &#8211; Short Video on When you are Looking for the Right Sales Answers</title>
		<link>http://www.rossross.com/small-business-managment-reporting-tool-short-video-on-when-you-are-looking-for-the-right-sales-answers</link>
		<comments>http://www.rossross.com/small-business-managment-reporting-tool-short-video-on-when-you-are-looking-for-the-right-sales-answers#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:20:25 +0000</pubDate>
		<dc:creator>barryross</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Indicee]]></category>
		<category><![CDATA[Management Reporting]]></category>
		<category><![CDATA[Sales Productivity]]></category>
		<category><![CDATA[Sales Reporting]]></category>

		<guid isPermaLink="false">http://blog.rossross.com/?p=238</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.rossross.com/small-business-managment-reporting-tool-short-video-on-when-you-are-looking-for-the-right-sales-answers' addthis:title='Small Business Managment Reporting Tool &#8211; Short Video on When you are Looking for the Right Sales Answers ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.rossross.com/small-business-managment-reporting-tool-short-video-on-when-you-are-looking-for-the-right-sales-answers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intro to Web Conferencing</title>
		<link>http://www.rossross.com/intro-to-web-conferencing</link>
		<comments>http://www.rossross.com/intro-to-web-conferencing#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:01:06 +0000</pubDate>
		<dc:creator>barryross</dc:creator>
				<category><![CDATA[Sales Productivity]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Web Meetings & Seminars]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[sales meetings]]></category>
		<category><![CDATA[web conferences]]></category>

		<guid isPermaLink="false">http://rosstech.wordpress.com/?p=78</guid>
		<description><![CDATA[Q. How can a Small Business Save lots of money using Web Conferencing? A. Learn how web technology can dramatically reduce the time and cost of travel for the following activities:  Meetings, Conferences, Sales Calls, Sales Demos, Service Calls, Customer Support Calls, Training, Partner Meetings, New Product Roll-outs, Team Meetings, Executive Meetings and Board Meetings. [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.rossross.com/intro-to-web-conferencing' addthis:title='Intro to Web Conferencing ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.rossross.com/intro-to-web-conferencing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Rewrite an Elevator Pitch (Pt. 2) &#124; Sales Machine &#124; BNET</title>
		<link>http://www.rossross.com/how-to-rewrite-an-elevator-pitch-pt-2-sales-machine-bnet</link>
		<comments>http://www.rossross.com/how-to-rewrite-an-elevator-pitch-pt-2-sales-machine-bnet#comments</comments>
		<pubDate>Wed, 13 Aug 2008 20:13:10 +0000</pubDate>
		<dc:creator>barryross</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://rosstech.wordpress.com/2008/08/13/how-to-rewrite-an-elevator-pitch-pt-2-sales-machine-bnet/</guid>
		<description><![CDATA[How to Rewrite an Elevator Pitch (Pt. 2) &#124; Sales Machine &#124; BNET Posted using ShareThis<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.rossross.com/how-to-rewrite-an-elevator-pitch-pt-2-sales-machine-bnet' addthis:title='How to Rewrite an Elevator Pitch (Pt. 2) &#124; Sales Machine &#124; BNET ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.rossross.com/how-to-rewrite-an-elevator-pitch-pt-2-sales-machine-bnet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

