<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ross &#38; Ross International &#187; Gadgets</title>
	<atom:link href="http://www.rossross.com/category/gadgets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rossross.com</link>
	<description>rossross.com</description>
	<lastBuildDate>Tue, 08 May 2012 14:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Recycle &amp; Donate Technology &#8211; Go Green Tips</title>
		<link>http://www.rossross.com/recycle-donate-technology-green-tips</link>
		<comments>http://www.rossross.com/recycle-donate-technology-green-tips#comments</comments>
		<pubDate>Sat, 06 Nov 2010 15:51:10 +0000</pubDate>
		<dc:creator>Barry Ross</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Home Technology Tips]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Phone System]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.rossross.com/?p=1105</guid>
		<description><![CDATA[It&#8217;s easier than ever to go green and recycle your home and office technology.  It&#8217;s good for your business (more and more customers like to see their suppliers recycle) and it&#8217;s good for the environment. This past year, we spent dozens of hours researching all the different companies that can help us recycle.    The following is [...]]]></description>
		<wfw:commentRss>http://www.rossross.com/recycle-donate-technology-green-tips/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Consumer Electronics Show (CES) Summary and Favorite New Products</title>
		<link>http://www.rossross.com/2010-consumer-electronics-show-ces-summary-and-favorite-new-products</link>
		<comments>http://www.rossross.com/2010-consumer-electronics-show-ces-summary-and-favorite-new-products#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:51:47 +0000</pubDate>
		<dc:creator>Barry Ross</dc:creator>
				<category><![CDATA["consumer electronics show"]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[ces2010]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[Las Vegas]]></category>

		<guid isPermaLink="false">http://blog.rossross.com/?p=358</guid>
		<description><![CDATA[The Consumer Electronics Show (CES) featured more than 120,000 attendees, 2,500 exhibitors and 20,000 products&#8230;.over 1.5 million square feet of show space to see. Over the last 2-3 years, CES became boring&#8230;with few new exciting products.  Apple Macworld had most of the new buzz and fun announcements.  Well.. not anymore! The new decade started off with [...]]]></description>
		<wfw:commentRss>http://www.rossross.com/2010-consumer-electronics-show-ces-summary-and-favorite-new-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roku Player Update &#8211; Get 50,000 Videos, Movies, TV Shows &amp; More on Your TV</title>
		<link>http://www.rossross.com/roku-box-update-get-50000-videos-movies-tv-shows-more-on-your-tv</link>
		<comments>http://www.rossross.com/roku-box-update-get-50000-videos-movies-tv-shows-more-on-your-tv#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:23:01 +0000</pubDate>
		<dc:creator>Barry Ross</dc:creator>
				<category><![CDATA[CES]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Home Technology Tips]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ces2010]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[Roku]]></category>
		<category><![CDATA[video-on-demand]]></category>

		<guid isPermaLink="false">http://blog.rossross.com/?p=241</guid>
		<description><![CDATA[Why do Cable Companies, Dish, DirecTV and AT&#38;T U-verse have such a limited selection of Video-on-Demand and Pay-per-View Movies?    We have no idea either.  However, this Holiday Season, we are buying a Roku Box to change all that&#8230; and if you love to watch movies (like we do), you should buy one too! Roku, [...]]]></description>
		<wfw:commentRss>http://www.rossross.com/roku-box-update-get-50000-videos-movies-tv-shows-more-on-your-tv/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nikon, Canon top camera satisfaction poll &#124; News &#8211; Digital Media &#8211; CNET News.com</title>
		<link>http://www.rossross.com/nikon-canon-top-camera-satisfaction-poll-news-digital-media-cnet-newscom</link>
		<comments>http://www.rossross.com/nikon-canon-top-camera-satisfaction-poll-news-digital-media-cnet-newscom#comments</comments>
		<pubDate>Sat, 02 Aug 2008 08:31:07 +0000</pubDate>
		<dc:creator>Barry Ross</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://rosstech.wordpress.com/2008/08/02/nikon-canon-top-camera-satisfaction-poll-news-digital-media-cnet-newscom/</guid>
		<description><![CDATA[Nikon, Canon top camera satisfaction poll &#124; News &#8211; Digital Media &#8211; CNET News.com Posted using ShareThis]]></description>
		<wfw:commentRss>http://www.rossross.com/nikon-canon-top-camera-satisfaction-poll-news-digital-media-cnet-newscom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

